| 75000 | Animal ambulance activities |
| 75000 | Animal health care and control activities for farm animals |
| 75000 | Animal health care and control activities for pet animals |
| 75000 | Animal hospital (RSPCA, PDSA, Blue Cross) |
| 75000 | Animal hospital run by veterinary surgeon |
| 75000 | Animal hospital supervised or run by registered veterinarian |
| 75000 | Clinico-pathological and other diagnostic activities pertaining to animals |
| 75000 | People's dispensary for sick animals (not animal care units) |
| 75000 | Registered veterinarian |
| 75000 | Veterinary activities |
| 75000 | Veterinary assistants or other auxiliary veterinary personnel |
| 75000 | Veterinary laboratory |
| 75000 | Veterinary surgery |
| 75000 | |